Tipo piombo radiale a polimeri
| Misure : | 5φ×8mm~10φ×20mm |
|---|---|
| Voltaggio di funzionamento : | 2.5~100V |
| Temperatura massima : | -55~+125℃ |
| Durata : | 2,000~5,000 ore |
| Polarità : | uni-polare |
| Caratteristiche : | ESR bassissimo, sopporta alta corrente di ripple, migliore resistenza alle temperature e lunga durata.ce Life |
| Series | Caratteristiche | Rated Voltage Range (VDC) | Cap (μF) | Category Temperature (℃) | Endurance (hrs) |
|---|---|---|---|---|---|
| UGP | Low ESR, High voltage | 10 to 25 | 47 to 1,000 | -55 to 105℃ | 2,000 |
| UGV | High reliability and High voltage | 25 to 100 | 18 to 470 | -55 to 105℃ | 2,000 |
| UGS | Low ESR and Large Capacitance | 10 to 35 | 470 to 2,700 | -55 to 105℃ | 2,000 |
| UGT | Low ESR, endurance 105℃ 3,000 hours | 63. to 63 | 22 to 1,500 | -55 to 105℃ | 3,000 |
| URP | ESR 12 mΩ | 2.5 to 16 | 100 to 2,700 | -55 to 105℃ | 2,000 |
| URH | Higher heat resistance 125℃ & High reliability. | 2.5 to 25 | 82 to 1,200 | -55 to 125℃ | 2,000 |
| UPS | Super Low ESR 7 mΩ and Large Capacitance | 2.5 to 16 | 150 to 2,000 | -55 to 105℃ | 2,000 |
| UPR | Super Low ESR 8 mΩ and Small size | 2.5 to 16 | 100 to 820 | -55 to 105℃ | 2,000 |
| UUL | Small size, Low profile and Low ESR | 2.5 to 16 | 100 to 680 | -55 to 105℃ | 2,000 |
| UPC | Super low ESR and high ripple current | 6.3 to 22 | 150 to 1,200 | -55 to 105℃ | 2,000 |
| UPD | Super low ESR and large capacitance in high voltage | 25 to 63 | 82 to 820 | -40 to 105℃ | 2,000 |
| UPE | Super Low ESR, Endurance 105℃ 5,000hrs | 2.5 to 35 | 22 to 1,000 | -55 to 105℃ | 5,000 |


