PG Series
| Features | Smaller size with higher ripple current | 
| Rated Voltage Range (VDC) | 200 to 500 | 
| Cap (μF) | 47 to 1,800 | 
| Category Temperature (℃) | -25℃~105℃ | 
| Endurance (hrs) | 5,000 | 
 | Features | Smaller size with higher ripple current | 
| Rated Voltage Range (VDC) | 200 to 500 | 
| Cap (μF) | 47 to 1,800 | 
| Category Temperature (℃) | -25℃~105℃ | 
| Endurance (hrs) | 5,000 | 
No.1, Aly. 11, Ln. 68, Sec. 1, Guangfu Rd.,
San chung Dist., New Taipei City 24158, Taiwan
TEL: 886-2-29950535
FAX: 886-2-29950202