loading

Snap-In, Lug Terminal Type

Snap-In, Lug Terminal Type
Size : 20φ×25mm~40φ×120mm
Working Voltage : 6.3~500V
Category Temperature : -40 ~ +105℃
Load Life : 1,000~5,000 Hours
Polarity : Uni-Polar
Features : Miniature, Short & Fat Type, Long Service Life, Withstand High Ripple Current、Horizontal mounting type、Flame Retardant.

Series Features Rated Voltage Range (VDC) Cap (μF) Category Temperature (℃) Endurance (hrs)
GM General standard 16 to 550 47 to 68,000 -25℃~85℃ 2,000
GV High ripple current, long life 200 to 500 56 to 2,200 -25 to 85℃ 5,000
PL General, High Temperature, Long Life 16 to 500 39 to 47,000 -40℃~105℃ 2,000
PK High Temperature , Long Life 200 to 450 56 to 1,800 -25℃~105℃ 3,000
PG Smaller size with higher ripple current 200 to 500 47 to 1,800 -25℃~105℃ 5,000
PO Snap-in terminal, more downsized 400 to 450 68 to 680 -25℃~105℃ 2,000
PI Snap-in terminal, downsized 400 to 450 56 to 680 -25℃~105℃ 3,000
TWH Standard high temperature 400 to 450 82 to 820 -25 to 125℃ 2,000
TG The double waist products, Long life. 10 to 100 680 to 47,000 -40℃~125℃ 5,000
GD General , Standard , Horizontal Mounting 160 to 450 82 to 1,200 -25℃~85℃ 2,000
PX High Temperature, Horizontal Mounting 160 to 450 68 to 1,500 -25℃~105℃ 2,000
AQ For Power Supply and Air-Conditioner 400 to 450 330 to 820 -25℃~85℃ 3,000
AN For Power Supply and Air-Conditioner 400 to 450 800 to 3,300 -25℃~85℃ 3,000

Snap-In, Lug Terminal Type Diagram

Snap-In, Lug Terminal Type Diagram
Taiwan Chinsan Electronic Industrial Co., Ltd.

No.1, Aly. 11, Ln. 68, Sec. 1, Guangfu Rd.,
San chung Dist., New Taipei City 24158, Taiwan
TEL: 886-2-29950535
FAX: 886-2-29950202

Chinsan QR Code