loading

E-Cap SMD Type (Aluminum Electrolytic SMD)

E-Cap SMD Type  (Aluminum Electrolytic SMD)
Size : 4φ×5.4mm~10φ×10.5mm
Working Voltage : 2.5V~100V
Category Temperature : -55 ~ +105℃
Load Life : 1,000~5,000 Hours
Polarity : Uni-Polar
Features : Low Profile Surface Mount type, Super Low ESR, Withstand Higher Ripple Current, Better Temperature Capability and Long Service Life

Series Features Rated Voltage Range (VDC) Cap (μF) Category Temperature (℃) Endurance (hrs)
CTB 105℃ Standard 4 to 100 0.1 to 6,800 -55~105°C 1,000 to 2,000
CTC 105℃ Long life 6.3 to 100 0.1 to 3,300 -55~105°C 2,000 to 5,000
CTF 105℃ high voltage , long life 160 to 450 2.2 to 47 -40 to 105℃ 3,000 to 5,000
CES 105℃ low impedance 6.3 to 50 1 to 3,300 -55 to 105℃ 1,000 to 2,000
CED 105℃ extra low impedance 6.3 to 50 4.7 to 3,300 -55 to 105℃ 2,000 to 3,000
CEE 105℃ extra low impedance, long life 50 to 100 3.3 to 470 -55 to 105℃ 2,000 to 5,000
CHJ 125℃ high temperature, long life 10 to 450 3.3 to 1,000 -40 to 125℃ 1,000 to 5,000
CSN 105℃ bi-polar 6.3 to 50 0.1 to 100 -40 to 105℃ 1,000
Taiwan Chinsan Electronic Industrial Co., Ltd.

No.1, Aly. 11, Ln. 68, Sec. 1, Guangfu Rd.,
San chung Dist., New Taipei City 24158, Taiwan
TEL: 886-2-29950535
FAX: 886-2-29950202

Chinsan QR Code