Dividend Distribution
| Dividend Year | Cash Dividend Distribution Date | Cash Dividend from Retained Earnings (NTD/Share) |
Cash Distribution from Capital Surplus (NTD/Share) |
Stock Distribution from Legal Reserve (NTD/Share) |
Stock Distribution from Capital Surplus (NTD/Share) |
|---|---|---|---|---|---|
| 114 | 2026/07/03 | 0.4 | 0.8 | 0 | 0 |
| 113 | 2025/05/07 | 1.4 | 0.1 | 0 | 0 |
| 112 | 2024/07/19 | 0.5 | 0.7 | 0 | 0 |
| 111 | 2023/07/19 | 0.8 | 0.7 | 0 | 0 |
| 110 | 2022/08/02 | 1 | 0 | 0 | 0 |
| 109 | 2021/09/01 | 0.7 | 0 | 0 | 0.3 |
| 108 | — | 0 | 0 | 0.3 | 0 |
| 107 | 2019/08/13 | 2 | 0 | 0 | 0 |
| 106 | 2018/08/10 | 2.942 | 0 | 0 | 0 |
| 105 | 2017/08/10 | 3.47 | 0 | 0 | 0 |


